<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>World Trade Daily &#187; Data, Uses &#38; Reports</title>
	<atom:link href="http://worldtradedaily.com/category/data-uses-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldtradedaily.com</link>
	<description>Uncovering and Reporting on the Stories Within International Trade Data... Every Day</description>
	<lastBuildDate>Mon, 20 May 2013 11:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='worldtradedaily.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eff8e6c59f43dd204aaff48bf228ea58?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>World Trade Daily &#187; Data, Uses &#38; Reports</title>
		<link>http://worldtradedaily.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://worldtradedaily.com/osd.xml" title="World Trade Daily" />
	<atom:link rel='hub' href='http://worldtradedaily.com/?pushpress=hub'/>
		<item>
		<title>WIT Report for HS Code: 870840  Vehicle Gear Boxes</title>
		<link>http://worldtradedaily.com/2013/05/20/wit-report-for-hs-code-870840-vehicle-gear-boxes/</link>
		<comments>http://worldtradedaily.com/2013/05/20/wit-report-for-hs-code-870840-vehicle-gear-boxes/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:55 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13148</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870840 VEHICLE GEAR BOXES The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870840 VEHICLE GEAR BOXES. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13148&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/20/wit-report-for-hs-code-870840-vehicle-gear-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_context.png" medium="image">
			<media:title type="html">HS_870840_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_subcat.png" medium="image">
			<media:title type="html">HS_870840_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_history.jpg" medium="image">
			<media:title type="html">HS_870840_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_global.png" medium="image">
			<media:title type="html">HS_870840_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_partners.jpg" medium="image">
			<media:title type="html">HS_870840_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_transport.jpg" medium="image">
			<media:title type="html">HS_870840_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_ports.png" medium="image">
			<media:title type="html">HS_870840_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870840_states.png" medium="image">
			<media:title type="html">HS_870840_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870830  Vehicle Brakes</title>
		<link>http://worldtradedaily.com/2013/05/17/wit-report-for-hs-code-870830-vehicle-brakes/</link>
		<comments>http://worldtradedaily.com/2013/05/17/wit-report-for-hs-code-870830-vehicle-brakes/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:26 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13146</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870830 VEHICLE BRAKES The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870830 VEHICLE BRAKES. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional details on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13146&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/17/wit-report-for-hs-code-870830-vehicle-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_context.png" medium="image">
			<media:title type="html">HS_870830_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_subcat.png" medium="image">
			<media:title type="html">HS_870830_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_history.jpg" medium="image">
			<media:title type="html">HS_870830_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_global.png" medium="image">
			<media:title type="html">HS_870830_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_partners.jpg" medium="image">
			<media:title type="html">HS_870830_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_transport.jpg" medium="image">
			<media:title type="html">HS_870830_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_ports.png" medium="image">
			<media:title type="html">HS_870830_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870830_states.png" medium="image">
			<media:title type="html">HS_870830_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870829  Vehicle Body Parts</title>
		<link>http://worldtradedaily.com/2013/05/16/wit-report-for-hs-code-870829-vehicle-body-parts/</link>
		<comments>http://worldtradedaily.com/2013/05/16/wit-report-for-hs-code-870829-vehicle-body-parts/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:08 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13144</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870829 VEHICLE BODY PARTS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870829 VEHICLE BODY PARTS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13144&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/16/wit-report-for-hs-code-870829-vehicle-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_context.png" medium="image">
			<media:title type="html">HS_870829_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_subcat.png" medium="image">
			<media:title type="html">HS_870829_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_history.jpg" medium="image">
			<media:title type="html">HS_870829_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_global.png" medium="image">
			<media:title type="html">HS_870829_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_partners.jpg" medium="image">
			<media:title type="html">HS_870829_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_transport.jpg" medium="image">
			<media:title type="html">HS_870829_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_ports.png" medium="image">
			<media:title type="html">HS_870829_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870829_states.png" medium="image">
			<media:title type="html">HS_870829_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870410  Off Highway Dumpers</title>
		<link>http://worldtradedaily.com/2013/05/15/wit-report-for-hs-code-870410-off-highway-dumpers/</link>
		<comments>http://worldtradedaily.com/2013/05/15/wit-report-for-hs-code-870410-off-highway-dumpers/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:00:18 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13142</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870410 OFF HIGHWAY DUMPERS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870410 OFF HIGHWAY DUMPERS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13142&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/15/wit-report-for-hs-code-870410-off-highway-dumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_context.png" medium="image">
			<media:title type="html">HS_870410_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_subcat.png" medium="image">
			<media:title type="html">HS_870410_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_history.jpg" medium="image">
			<media:title type="html">HS_870410_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_global.png" medium="image">
			<media:title type="html">HS_870410_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_partners.jpg" medium="image">
			<media:title type="html">HS_870410_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_transport.jpg" medium="image">
			<media:title type="html">HS_870410_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_ports.png" medium="image">
			<media:title type="html">HS_870410_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870410_states.png" medium="image">
			<media:title type="html">HS_870410_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870324  Large Sized Cars</title>
		<link>http://worldtradedaily.com/2013/05/14/wit-report-for-hs-code-870324-large-sized-cars/</link>
		<comments>http://worldtradedaily.com/2013/05/14/wit-report-for-hs-code-870324-large-sized-cars/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:00:57 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13140</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870324 LARGE SIZED CARS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870324 LARGE SIZED CARS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13140&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/14/wit-report-for-hs-code-870324-large-sized-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_context.png" medium="image">
			<media:title type="html">HS_870324_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_subcat.png" medium="image">
			<media:title type="html">HS_870324_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_history.jpg" medium="image">
			<media:title type="html">HS_870324_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_global.png" medium="image">
			<media:title type="html">HS_870324_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_partners.jpg" medium="image">
			<media:title type="html">HS_870324_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_transport.jpg" medium="image">
			<media:title type="html">HS_870324_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_ports.png" medium="image">
			<media:title type="html">HS_870324_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870324_states.png" medium="image">
			<media:title type="html">HS_870324_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870323  Medium Sized Cars</title>
		<link>http://worldtradedaily.com/2013/05/13/wit-report-for-hs-code-870323-medium-sized-cars/</link>
		<comments>http://worldtradedaily.com/2013/05/13/wit-report-for-hs-code-870323-medium-sized-cars/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:28 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13138</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870323 MEDIUM SIZED CARS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870323 MEDIUM SIZED CARS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13138&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/13/wit-report-for-hs-code-870323-medium-sized-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_context.png" medium="image">
			<media:title type="html">HS_870323_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_subcat.png" medium="image">
			<media:title type="html">HS_870323_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_history.jpg" medium="image">
			<media:title type="html">HS_870323_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_global.png" medium="image">
			<media:title type="html">HS_870323_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_partners.jpg" medium="image">
			<media:title type="html">HS_870323_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_transport.jpg" medium="image">
			<media:title type="html">HS_870323_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_ports.png" medium="image">
			<media:title type="html">HS_870323_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870323_states.png" medium="image">
			<media:title type="html">HS_870323_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870322  Small Sized Cars</title>
		<link>http://worldtradedaily.com/2013/05/10/wit-report-for-hs-code-870322-small-sized-cars/</link>
		<comments>http://worldtradedaily.com/2013/05/10/wit-report-for-hs-code-870322-small-sized-cars/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:00:09 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13136</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870322 SMALL SIZED CARS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870322 SMALL SIZED CARS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13136&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/10/wit-report-for-hs-code-870322-small-sized-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_context.png" medium="image">
			<media:title type="html">HS_870322_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_subcat.png" medium="image">
			<media:title type="html">HS_870322_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_history.jpg" medium="image">
			<media:title type="html">HS_870322_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_global.png" medium="image">
			<media:title type="html">HS_870322_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_partners.jpg" medium="image">
			<media:title type="html">HS_870322_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_transport.jpg" medium="image">
			<media:title type="html">HS_870322_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_ports.png" medium="image">
			<media:title type="html">HS_870322_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870322_states.png" medium="image">
			<media:title type="html">HS_870322_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 870190 Tractors</title>
		<link>http://worldtradedaily.com/2013/05/09/wit-report-for-hs-code-870190-tractors/</link>
		<comments>http://worldtradedaily.com/2013/05/09/wit-report-for-hs-code-870190-tractors/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:45 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13134</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 870190 TRACTORS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 870190 TRACTORS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional details on about 80 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13134&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/09/wit-report-for-hs-code-870190-tractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_context.png" medium="image">
			<media:title type="html">HS_870190_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_subcat.png" medium="image">
			<media:title type="html">HS_870190_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_history.jpg" medium="image">
			<media:title type="html">HS_870190_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_global.png" medium="image">
			<media:title type="html">HS_870190_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_partners.jpg" medium="image">
			<media:title type="html">HS_870190_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_transport.jpg" medium="image">
			<media:title type="html">HS_870190_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_ports.png" medium="image">
			<media:title type="html">HS_870190_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_870190_states.png" medium="image">
			<media:title type="html">HS_870190_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 854442  Electrical Wiring w/Connectors</title>
		<link>http://worldtradedaily.com/2013/05/08/wit-report-for-hs-code-854442-electrical-wiring-wconnectors/</link>
		<comments>http://worldtradedaily.com/2013/05/08/wit-report-for-hs-code-854442-electrical-wiring-wconnectors/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:00:44 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13132</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 854442 ELECTRICAL WIRING W/CONNECTORS The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 854442 ELECTRICAL WIRING W/CONNECTORS. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13132&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/08/wit-report-for-hs-code-854442-electrical-wiring-wconnectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_context.png" medium="image">
			<media:title type="html">HS_854442_Context</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_subcat.png" medium="image">
			<media:title type="html">HS_854442_SubCat</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_history.jpg" medium="image">
			<media:title type="html">HS_854442_HISTORY</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_global.png" medium="image">
			<media:title type="html">HS_854442_GLOBAL</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_partners.jpg" medium="image">
			<media:title type="html">HS_854442_Partners</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_transport.jpg" medium="image">
			<media:title type="html">HS_854442_Transport</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_ports.png" medium="image">
			<media:title type="html">HS_854442_Ports</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854442_states.png" medium="image">
			<media:title type="html">HS_854442_States</media:title>
		</media:content>
	</item>
		<item>
		<title>WIT Report for HS Code: 854430  Vehicle Wiring</title>
		<link>http://worldtradedaily.com/2013/05/07/wit-report-for-hs-code-854430-vehicle-wiring/</link>
		<comments>http://worldtradedaily.com/2013/05/07/wit-report-for-hs-code-854430-vehicle-wiring/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:00:30 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Data, Uses & Reports]]></category>

		<guid isPermaLink="false">http://worldtradedaily.com/?p=13130</guid>
		<description><![CDATA[U.S. Waterborne Import Trade (WIT) Report. HS Code 854430 VEHICLE WIRING The following report will summarize the top U.S. suppliers, methods of transport, receiving ports and destination states for HS 854430 VEHICLE WIRING. Furthermore, historical import trends, global market size, and product hierarchy will provide contextual understanding. U.S. Customs data can provide transactional details on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=worldtradedaily.com&#038;blog=19249428&#038;post=13130&#038;subd=worldtradedaily&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://worldtradedaily.com/2013/05/07/wit-report-for-hs-code-854430-vehicle-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f9a0f5a797ee5e4570d25fc6d70dfef3?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">zentoast</media:title>
		</media:content>

		<media:content url="http://worldtradedaily.files.wordpress.com/2012/08/hs_854430_context.png" medium="image">
